| Technical Specification | |
| LCD Panel | |
| Diagonal Size | 75” |
| Backlight Type | D LED |
| Aspect Ratio | 16:9 |
| Pixel pitch | 0.4296(H) x 0.4296(L) |
| Response | 5ms to 8ms |
| Resolution | 3840 x 2160 |
| Contrast Ratio | 6000:1 (Static) / 100k:1 (Dynamic) |
| Brightness(cd/m2) | 450cd/m2 |
| Display area | 1650.24mm(H) X 928.26mm(V) |
| Color | 16.7 Million color |
| View Angle | H:178°/ 178° V:178° / 178° |
| System | |
| OS | Android 11.0 |
| CPU | Amlogic T982, Cortex-A55, 1.5GHz |
| GPU | Mali-G52 |
| RAM | 4GB |
| FLASH (Memory) | 32GB |
| I/O Port | |
| Rear Input | HDMI IN*2, USB2.0*1, USB3.0*1, TOUCH USB*1, RS-232*1, Earphone*1, COAX*1, RS-232*1, 2.4G Wi-Fi*1, 5G WiFi*1, 5G Hotpoint*1, Bluetooth5.0*1, AV input*1, VGA IN*1(optional), PC-AUDIO*1(optional), YPbPr Input*1(option), HDMI Output (option), RF Tuner (option) |
| Front Input | Type-C*1, (Default is the features of USB and Charge; The features of HDMI Input, LAN, USB are Options), USB*3, HDMI*1, Touch USB *1 |
| Media Format | |
| Audio | Mp3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP |
| Video | H.264, VP 8, RV, WMV, AVS, H.263, MPEG4 |
| Picture | JPG, BMP, PNG |
| Touch Features | |
| Touch Type | Infrared Touch, 20points Touch |
| Glass | 3mm, Morse 8 grade tempered glass, Explosion proof, anti glare, etc. |
| Transmittance | >92% |
| Response Time | ≤5 ~ 8ms |
| Touch Precision | ≤1mm |
| Touch Object | All Opaque object, such as finger, pen etc. |
| MTF | 60 million touch by each points |
| Minimum Touch Object | ≥ 1mm |
| Anti light | Incandescent lamp (220V,100W) Distance > 350mm, Sunlight illumination<90000Lux |
| Interface | USB |
| Audio | |
| Speaker | 2 x 20W (Stereo) |
| OPS PC (optional) | |
| CPU | Core i5 / Core i7 |
| Memory | Option 4GB / 8GB |
| Hard disk | SSD: 128GB/256GB + Option to connect SATA HDD up to 4 TB |
| I/O port | USB2.0*2, USB3.0*2, MIC*1, LINE OUT*1, RJ45*1, VGA*1, HDMI*1 |
| OPS Dimension | 30mm or 42mm |
| Tech Features | |
| Language | English |
| Video Format | PAL, NTSC |
| Working Mode | 24×7 hrs. |
| Display Light | 60,000* hrs. |
| Frequency | Horizontal Frequency : 20 ~ 82KHz (Analog & Digital) Vertical Frequency: 55 ~ 75Hz |
| Optimum Resolution | 3840 x 2160 @ 30HZ |
| Support Resolution | 3840 x 2160, 1920 x 1080, 1680 x 1050, 1600 x 1200, 1440 x 1050, 1360 x 768, 1280 x 1024 1280 x 768, 1024 x 768, 832 x 624, 800 x 600, 720 x 400, 600 x 480 |
| Video Format | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 4K |
| Function Features | |
| Amazing OSD | Humanity beautiful OSD, Touch control |
| Multiple Control | Support remote control, keyboard, RS232, Touch control |
| Touch OSD | Touch slide from bottom to start the hidden OSD menu |
| Sunlight Readable | Suit for lots of place, it can readable at sunlight |
| Touch | 20 points touch |
| Multiple I/O | Support HDMI / VGA / CVBS / YPbPr / Display Port / TV |
| Input Auto Scan | Auto scan the input signal, and countdown tips |
| Customize Mode | Preset Standard, Warm, Cinema, Meeting work mode and support customize |
| Airplay | iPhone, iPad wireless display on TAIO monitor by airplay |
| Software | Whiteboard, Mirror display, Comment etc. |
| Physical Features | |
| Power Supply | AC 100 ~ 240V/ 2-5A, 50-60Hz |
| Consumption | Working ≤ 250W, Standby ≤ 1W |
| Body material | Aluminium, Metal |
| Color | Deep Grey Front, Black Cover |
| Temperature | Work: 0°C ~50°C, Storage:-10° ~ 60°C |
| Humidity | Work: 10% to 90%, Storage: 0 to 95% (Non Condensing) |
| Noise | Working Noise<50dBA |
| Product Dimension | 1699.2*1038.1*90.2mm |
| VESA hole | 600 x 400 mm(4*M8 screw) |
| Weight | NW: 58Kg±1.5Kg, GW: 69Kg±1.5Kg |
| Package Dimension | 1870*1150*220MM |
| Other | |
| Accessories | Remote control*1, Power Cord*1, Wi-Fi antenna *1, USB TOUCH CABLE |
| Option | HDMI, DVI, VGA, BNC, Floor stand set |
| Certification | BIS, RoHS, CE, FCC |
| * Product specifications are subject to change without prior notice. | |
